/
2012 Demag / Terex (Tadano Group) AC 100/4L All Terrain Four-Axle Crane, Mercedes-Benz OM460LA 12.8L Diesel, ZF AS-Tronic Automatic Trans, 105,821 GVW, Hydropneumatic Suspension w/ Automatic Leveling, Only 8,264 Original Miles, Only 1,381 Engine Hours, A/C Cabs.
One-Owner (Government) Since New — Very Clean & Well-Maintained Unit
*One of two Sister Units Available
| Stock # | 14860 |
| Price | Sold |
| Year | 2012 |
| Make | Demag |
| Model | AC100-4L |
| Color | White |
| Odometer Reading | 8,264 mi |
| Hour Reading | 1,381 |
| Duty | Heavy |
| Class | 8 |
| CDL Required | Yes |
| GVW | 105,821 |
| Front Axle | 52,910 |
| Rear Axle | 52,910 |
| Number Of Rear Axles | Tandem |
| Engine | MBE OM460LA 12.8L |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 106 |
| Transmission | ZF AS-Tronic |
| Suspension | Hydropneumatic |
| Brakes | Disc |
| Tires | 445/95R25 |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Make | Terex |
| Model | AC 100/4L |
| Aux Engine | MBE OM924LA 4.8L |
| Aux Engine Hours | 2,092 Hours |
| Capacity | 120 USt |
| Max Boom Length | 268.1' w/ Jib |
| Outriggers | 4 |
| Jib | 88'7" Reach |
| Length | 69'4" |
| Height | 12'10" |
| Width | 8'6" |
| Wheelbase | 163 |
* Plus government fees and taxes, any finance charges, any dealer document preparation charge and any emission testing charge. Vehicle may be subject to prior sale. We disclaim any warranty as to the availability of, condition of, or accuracy of information provided about the vehicles listed on this website.