/
2024 Isuzu NRR Mechanical Street Sweeper, Isuzu 4HK1TC Diesel Engine, Auto Transmission, Only 1,333 Miles, A/C, 19,500 GVW - Under CDL, Elgin Broom Badger Mechanical Sweeping Body, Kubota Aux Engine (Only 71 Sweeping Hours), 120" Sweeping Path, 4 YD Hopper, Variable Dump Height (Up to 10 ft.), Left Side Steer, Very Clean Unit
| Stock # | 15310 |
| Price | Sold |
| Year | 2024 |
| Make | Isuzu |
| Model | NRR |
| Color | White |
| Odometer Reading | 1,333 mi |
| Hour Reading | 106 |
| Duty | Medium |
| Class | 5 |
| Cab | Standard Cab |
| GVW | 19,500 |
| Front Axle | 7,275 |
| Rear Axle | 13,660 |
| Number Of Rear Axles | Single |
| Engine | Isuzu 4HK1TC |
| Horsepower | 210 |
| Fuel Type | Diesel |
| Drive | 4x2 |
| Transmission | Auto |
| Suspension | Air Ride |
| Tires | 225/70R19.5 |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Make | Elgin |
| Model | Broom Badger |
| Aux Engine | Kubota 2.4L |
| Aux Engine Hours | 71 |
| Capacity | 4 YD |
| Sweeping Path | 120" |
| Number Of Gutter Brooms | 2 |
| Length | 19'10" |
| Height | 8'8" |
| Width | 7'8" |
| Wheelbase | 109" |
* Plus government fees and taxes, any finance charges, any dealer document preparation charge and any emission testing charge. Vehicle may be subject to prior sale. We disclaim any warranty as to the availability of, condition of, or accuracy of information provided about the vehicles listed on this website.