/
2026 Peterbilt 567 6x6 Insulator Washer, Diesel Engine, Allison Auto Transmission, Only 340 Miles, A/C, Altec HW145, 145' WH, 295 PTO Hours, 6 Stage Boom, 375° Non-Continuous Rotation, Nozzle Sprayer, Riding Console, 2,000 Gal Tank, Stainless Steel, CAT Water Pump, 116 Wash Hours, 4 Hydraulic Outriggers, Very Clean Ex-Public Utility Unit
***File photos, actual photos coming soon!
| Stock # | 15999 |
| Price | Call For Price |
| Year | 2026 |
| Make | Peterbilt |
| Model | 567 |
| Color | White |
| Odometer Reading | 340 mi |
| Hour Reading | 14 |
| Duty | Heavy |
| Class | 8 |
| Cab | Standard Cab |
| CDL Required | Yes |
| GVW | 68,000 |
| Front Axle | 22,000 |
| Rear Axle | 46,000 |
| Number Of Rear Axles | Tandem |
| Fuel Type | Diesel |
| Drive | 6x6 |
| Transmission | Allison |
| Suspension | Hendrickson Haulmaxx |
| Brakes | Air |
| Tires | Front: 425/6522.5, Rear:12R22.5 |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Make | Altec |
| Model | HW145 |
| PTO Hours | 295 |
| Max Boom Length | 145' WH |
| Outriggers | 4 |
| Water System Pump | CAT |
| Water Tank | 2,000 Gal |
| Length | 40'8" |
| Height | 14' |
| Width | 8'6" |
| Wheelbase | 262" |
* Plus government fees and taxes, any finance charges, any dealer document preparation charge and any emission testing charge. Vehicle may be subject to prior sale. We disclaim any warranty as to the availability of, condition of, or accuracy of information provided about the vehicles listed on this website.