/
2014 Freightliner Sprinter Prisoner Transport Van, 4 Cylinder Diesel Engine, Automatic Transmission, 79,002 Miles, A/C, 8,550 GVW, Prisoner Transport (4 Rear Seats), 245/75R16 Tires, 4x2, Very Clean Ex-Gov't Unit
| Stock # | 15368 |
| Price | Sold |
| Year | 2014 |
| Make | Freightliner |
| Model | Sprinter |
| Color | White |
| Odometer Reading | 79,002 mi |
| Hour Reading | 0 |
| Duty | Light |
| Class | 1 |
| Cab | Standard Cab |
| GVW | 8,550 |
| Front Axle | 3,970 |
| Rear Axle | 5,360 |
| Number Of Rear Axles | Single |
| Engine | 4-Cyl |
| Fuel Type | Diesel |
| Drive | 4x2 |
| Transmission | Auto |
| Suspension | Spring |
| Tires | 245/75R16 |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Length | 20'4" |
| Height | 9' |
| Width | 6'10" |
| Wheelbase | 144" |
* Plus government fees and taxes, any finance charges, any dealer document preparation charge and any emission testing charge. Vehicle may be subject to prior sale. We disclaim any warranty as to the availability of, condition of, or accuracy of information provided about the vehicles listed on this website.